|
18th Annual Tour of Ponds 2009 Saturday evening June 13, 8PM - Midnight Sunday June 14, 8AM - 5PM June 20 - September 30 by Special Appointment. Our tour features 48 beautiful ponds!
The Modern Water Gardner is our tour book guide which features 48 pond listings, descriptions, directions and color pictures. It also includes a map and pond related articles of interest. It only takes one book per carload. Each book is $10. Is 48 ponds too many to see in one weekend? Don't worry, we have special appointment ponds that are available for viewing until Sept. 30, 2009. |
Questions about the tour??? Email Lisa at info@ntwgs.org
| Name | Address | City | Phone |
|---|---|---|---|
| Whiz Q Stone - in stock | 4501 S. Loop 820 | Fort Worth | 817.429.0822 |
| Water Gardens Galore - in stock | 2530 Butler | Dallas | 214.956.7382 |
| The Pond Depot - in stock | 301 FM 3040 (Round Grove) | Lewisville | 214.488.7400 |
| North Haven Gardens - in stock | 7700 Northhaven Rd. | Dallas | 214.363.5316 |
| Dickson Brothers - in stock | 204 Galloway Ave. | Mesquite | 972.288.7537 |
| Creative Water Gardens - in stock | 2125 Kingsley | Garland | 972.271.1411 |
| Jackson's Home & Garden - in stock | 6950 Lemmon Ave. | Dallas | 214.350.9200 |
| Chesshir Stone - in stock | 2840 Lombardy Ln. | Dallas | 214.350.6781 |
| Backyard Concepts - in stock | 4830 Hwy 377 | Aubrey | 940.440.9715 | Shades of Green - in stock | 8801 Coit Road | Frisco | 972.335.9095 |
| The Greenery - in stock | 3708 Hwy 77 N | Waxahachie | 972.617.5459 |
| Green Mamas - in stock | 5324 Davis Blvd. | North Richland Hills | 817.514.7336 |
| Gunter's Greenhouse - in stock | 513 Campbell W. | Richardson | 972.234.6017 |
| Rock Pile Yard - in stock | 3626 S. Hwy 287 | Waxahachie | 972.938.3330 |
| Covinton's Nursery - in stock | 5518 Liberty Grove Rd. | Rowlett | 972.475.5888 |
| North Texas Waterscapes - in stock | 2042 SH 66 | Rockwall | 972.979.2342 |
| Landscape Source Nursery - in stock | 167 Ole West Lane | Rockwall | 469.698.0037 |
| Pond #14 Sat,Sat nite, Sun in stock | 2741 Leta Mae Cr. | Farmers Branch | |
| Pond #2 Sat, Sat nite, Sun - in stock | 1113 Wilshire | Trophy Club | 817.491.4332 |
| Pond #26 Sat,Sat nite, Sun in stock | 9610 Heartstone | Rockwall | 972.463.6341 |
| Pond #6 Sat, Sun in stock | 540 Waketon Rd | Double Oak | |
| Pond #12 Sat, Sun in stock | 3711 Kelly Blvd | Carrollton |
David Gould - Pond Tour Chairman
email: pondtour@ntwgs.org
|
Copyright © 1995-2009 by NTWGS, Inc.
Page design and maintenance by Liz Gensheimer and Joe Copeland Web hosting by Central Iowa (Model) Railroad Last updated Saturday, 13-Jun-2009 18:20:13 CDT |
webmaster@ntwgs.org webUpdates@ntwgs.org |